Content View Hits : 1305388
				
		    
		มอเตอร์อื่นๆ
มอเตอร์ไฟฟ้า
Single-Phase Capacitor Start Induction Motor
 
 
| Output | 0.75KW/1HP | 1.5KW/2HP | 2.2KW/3HP | 3.7KW/5HP | 
| Voltage (V) | 220 | |||
| Current (A) | 7.13 | 12.4 | 17.6 | 27 | 
| Speed (RPM) | 1,440 | 1,460 | 1,470 | 1,480 | 
| Efficient (%) | 68 | 73 | 74 | 76 | 
| Powerfactor | 0.73 | 0.75 | 0.76 | 0.79 | 
| Tstart/Tn | 6.5 | 6.5 | 6.5 | 6 | 
| Ist/In | 2.5 | |||
| Tmax/Tn | 1.8 | |||
| Measurement (mm) | 180x240x370 | 205x260x430 | 245x300x455 | 280x350x525 | 

